Pre-insulated Fixed Supports

Fixed supports in accordance with the standard TS EN 448 are fitting products that can be used at the points where the line needs to be fixed in order to control the axial movements (expansion - contraction) that may occur in the pipelines. Fixing can be carried out with the blind flange welded on the steel pipe or fittings inside the insulation. The fixed support elements on lines under the ground are fixed with reinforced concrete, and with clamp system on lines above the console. Upon request, elbows and tees can be manufactured in combination with a fixed support.

CARRIER PIPE NOMINAL DIAMETER DN Ø20 Ø25 Ø32 Ø40 Ø50 Ø65 Ø80 Ø100 Ø125 Ø150 Ø200 Ø250 Ø300 Ø350 Ø400 Ø450 Ø500 Ø600 Ø700 Ø800 Ø900 Ø1000 Ø1100 Ø1200
Inch 3/4" 1" 1 1/4" 1 1/2" 2" 2 1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24" 28" 32" 36" 40" 44" 48"
CASING PIPE OUTER DIAMETER (D1) mm 90 90 110 110 125 140 160 200 225 250 315 400 450 500 560 630 710 800 900 1000 1200 1200 1400 1400
DISC DIAMETER (D2) (mm)*** 215 215 215 215 215 240 260 300 300 350 415 500 550 600 660 730 810 900 1000 1100 1300 1300 1500 1500
LENGTH (L1) (mm)** 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
TOTAL LENGTH (L2) (mm)** 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
  • The table is prepared by taking steel pipe as basis for carrier pipe.
  • L1 and L2 lengths may vary according to different requests.
  • D2disc diameter length may vary according to different requests.
  • Yalçın Boru reserves the right to make changes on this and all other data in the brochures, written documentation and on its website. You may contact our company for getting up-to-date information.
 
;
Online WhatsApp Chat