These are fittings enabling separation into any direction in pre-insulated pipelines in accordance with the standard TS EN 448. For steel based tee elements, tee manufacturing can be made with pipe welding to patent fittings or with pipe to pipe welding. In addition, it can be produced in combination with a fixed support. Pre-insulated fitting manufacturing is available and suitable for all product types such as plastic, etc., and the production standards and norms may vary according to the type of the carrier pipe.
CARRIER PIPE (d1)* | NOMINAL DIAMETER | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
INCH | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | 2'' | 2 1/2'' | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | 16'' | 18'' | 20'' | 24'' | 28'' | 32'' | 36'' | 40'' | 44'' | 48'' | |||
CASING PIPE | OUTER DIAMETER (D1) | mm | 90 | 90 | 110 | 110 | 125 | 140 | 160 | 200 | 225 | 250 | 315 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 1400 | |
L1 (mm)** | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
CARRIER PIPE (d2)* | CASING PIPE | L2 (mm)** | |||||||||||||||||||||||||
NOMINAL DIAMETER | OUTER DIAMETER (D2) | ||||||||||||||||||||||||||
DN | INCH | mm | mm | ||||||||||||||||||||||||
20 | 3/4'' | 90 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
25 | 1'' | 90 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
32 | 1 1/4'' | 110 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
40 | 1 1/2'' | 110 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
50 | 2'' | 125 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
65 | 2 1/2'' | 140 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
80 | 3'' | 160 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
100 | 4'' | 200 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
125 | 5'' | 225 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
150 | 6'' | 250 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
200 | 8'' | 315 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
250 | 10'' | 400 | 600 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
300 | 12'' | 450 | 600 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
350 | 14'' | 500 | 600 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
400 | 16'' | 560 | 600 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
450 | 18'' | 630 | 600 | x | x | x | x | x | x | x | x | x | |||||||||||||||
500 | 20'' | 710 | 750 | x | x | x | x | x | x | x | x | ||||||||||||||||
600 | 24'' | 800 | 750 | x | x | x | x | x | x | x | |||||||||||||||||
700 | 28'' | 900 | 750 | x | x | x | x | x | x | ||||||||||||||||||
800 | 32'' | 1000 | 750 | x | x | x | x | x | |||||||||||||||||||
900 | 36'' | 1200 | 750 | x | x | x | x | ||||||||||||||||||||
1000 | 40'' | 1200 | 750 | x | x | x | |||||||||||||||||||||
1100 | 44'' | 1400 | 750 | x | x | ||||||||||||||||||||||
1200 | 48'' | 1400 | 750 | x |
Parallel tee elements are ready-made fitting elements that can be used in cases where there is a separation on the main line and where such separation must continue on the main line. These products can be manufactured with pre-insulation in the desired diameter and size in our facility. For steel based tee elements, tee manufacturing can be made with pipe welding to patent fittings or with pipe to pipe welding. Pre-insulated fitting manufacturing is available and suitable for all product types such as plastic, etc., and the production standards and norms may vary according to the type of the carrier pipe.
CARRIER PIPE (d1)* | NOMINAL DIAMETER | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
INCH | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | 2'' | 2 1/2'' | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | 16'' | 18'' | 20'' | 24'' | 28'' | 32'' | 36'' | 40'' | 44'' | 48'' | |||
CASING PIPE | OUTER DIAMETER (D1) | mm | 90 | 90 | 110 | 110 | 125 | 140 | 160 | 200 | 225 | 250 | 315 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 1400 | |
L1 (mm)** | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
CARRIER PIPE (d2)* | CASSING PIPE | L2 (mm)** | |||||||||||||||||||||||||
NOMINAL DIAMETER | OUTER DIAMETER (D2) | ||||||||||||||||||||||||||
DN | INCH | mm | mm | ||||||||||||||||||||||||
20 | 3/4'' | 90 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
25 | 1'' | 90 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
32 | 1 1/4'' | 110 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
40 | 1 1/2'' | 110 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
50 | 2'' | 125 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
65 | 2 1/2'' | 140 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
80 | 3'' | 160 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
100 | 4'' | 200 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
125 | 5'' | 225 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
150 | 6'' | 250 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
200 | 8'' | 315 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
250 | 10'' | 400 | 600 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
300 | 12'' | 450 | 600 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
350 | 14'' | 500 | 600 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
400 | 16'' | 560 | 600 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
450 | 18'' | 630 | 600 | x | x | x | x | x | x | x | x | x | |||||||||||||||
500 | 20'' | 710 | 750 | x | x | x | x | x | x | x | x | ||||||||||||||||
600 | 24'' | 800 | 750 | x | x | x | x | x | x | x | |||||||||||||||||
700 | 28'' | 900 | 750 | x | x | x | x | x | x | ||||||||||||||||||
800 | 32'' | 1000 | 750 | x | x | x | x | x | |||||||||||||||||||
900 | 36'' | 1200 | 750 | x | x | x | x | ||||||||||||||||||||
1000 | 40'' | 1200 | 750 | x | x | x | |||||||||||||||||||||
1100 | 44'' | 1400 | 750 | x | x | ||||||||||||||||||||||
1200 | 48'' | 1400 | 750 | x |
CARRIER PIPE (d1)* | NOMINAL DIAMETER | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
INCH | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | 2'' | 2 1/2'' | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | 16'' | 18'' | 20'' | 24'' | 28'' | 32'' | 36'' | 40'' | 44'' | 48'' | |||
CASING PIPE | OUTER DIAMETER (D1) | mm | 90 | 90 | 110 | 110 | 125 | 140 | 160 | 200 | 225 | 250 | 315 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 1400 | |
L1 (mm)** | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
L (mm)** | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||
DISC DIAMETER (mm)**** | 215 | 215 | 215 | 215 | 215 | 240 | 260 | 300 | 300 | 350 | 415 | 500 | 550 | 600 | 660 | 730 | 810 | 900 | 1000 | 1100 | 1300 | 1300 | 1500 | 1500 | |||
CARRIER PIPE (d2)* | L2 (mm)** | ||||||||||||||||||||||||||
NOMINAL DIAMETER | OUTER DIAMETER (D2) | ||||||||||||||||||||||||||
DN | INCH | mm | mm | ||||||||||||||||||||||||
20 | 3/4'' | 90 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
25 | 1'' | 90 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
32 | 1 1/4'' | 110 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
40 | 1 1/2'' | 110 | 500 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
50 | 2'' | 125 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
65 | 2 1/2'' | 140 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
80 | 3'' | 160 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
100 | 4'' | 200 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
125 | 5'' | 225 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
150 | 6'' | 250 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
200 | 8'' | 315 | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
250 | 10'' | 400 | 600 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
300 | 12'' | 450 | 600 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
350 | 14'' | 500 | 600 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
400 | 16'' | 560 | 600 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
450 | 18'' | 630 | 600 | x | x | x | x | x | x | x | x | x | |||||||||||||||
500 | 20'' | 710 | 750 | x | x | x | x | x | x | x | x | ||||||||||||||||
600 | 24'' | 800 | 750 | x | x | x | x | x | x | x | |||||||||||||||||
700 | 28'' | 900 | 750 | x | x | x | x | x | x | ||||||||||||||||||
800 | 32'' | 1000 | 750 | x | x | x | x | x | |||||||||||||||||||
900 | 36'' | 1200 | 750 | x | x | x | x | ||||||||||||||||||||
1000 | 40'' | 1200 | 750 | x | x | x | |||||||||||||||||||||
1100 | 44'' | 1400 | 750 | x | x | ||||||||||||||||||||||
1200 | 48'' | 1400 | 750 | x |
Branch separators have an angled separation part in addition to a normal tee element. With this feature, it easily provides this opportunity in the case that there are two parallel lines as flow and return in the heating lines and that one of the lines needs to pass over the other.
In addition, it can be produced in combination with a fixed support.
Pre-insulated fitting manufacturing is available and suitable for all product types such as plastic, etc., and the production standards and norms may vary according to the type of the carrier pipe.
CARRIER PIPE (d1)* | NOMINAL DIAMETER | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
INCH | 3/4'' | 1'' | 1 1/4'' | 1 1/2'' | 2'' | 2 1/2'' | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' | 14'' | 16'' | 18'' | 20'' | 24'' | 28'' | 32'' | 36'' | 40'' | 44'' | 48'' | |||
CASING PIPE | OUTER DIAMETER (D1) | mm | 90 | 90 | 110 | 110 | 125 | 140 | 160 | 200 | 225 | 250 | 315 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 1400 | |
L1 (mm)** | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
CARRIER PIPE (d2)* | CASING PIPE | L2 (mm)** | |||||||||||||||||||||||||
NOMINAL PIPE | DOUTER DIAMETER (D2) | ||||||||||||||||||||||||||
DN | INCH | mm | mm | ||||||||||||||||||||||||
20 | 3/4'' | 90 | 775 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
25 | 1'' | 90 | 775 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
32 | 1 1/4'' | 110 | 775 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
40 | 1 1/2'' | 110 | 775 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
50 | 2'' | 125 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
65 | 2 1/2'' | 140 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
80 | 3'' | 160 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
100 | 4'' | 200 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
125 | 5'' | 225 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
150 | 6'' | 250 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
200 | 8'' | 315 | 775 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
250 | 10'' | 400 | 930 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
300 | 12'' | 450 | 930 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
350 | 14'' | 500 | 930 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
400 | 16'' | 560 | 930 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
450 | 18'' | 630 | 930 | x | x | x | x | x | x | x | x | x | |||||||||||||||
500 | 20'' | 710 | 930 | x | x | x | x | x | x | x | x | ||||||||||||||||
600 | 24'' | 800 | 1150 | x | x | x | x | x | x | x | |||||||||||||||||
700 | 28'' | 900 | 1150 | x | x | x | x | x | x | ||||||||||||||||||
800 | 32'' | 1000 | 1150 | x | x | x | x | x | |||||||||||||||||||
900 | 36'' | 1200 | 1150 | x | x | x | x | ||||||||||||||||||||
1000 | 40'' | 1200 | 1150 | x | x | x | |||||||||||||||||||||
1100 | 44'' | 1400 | 1150 | x | x | ||||||||||||||||||||||
1200 | 48'' | 1400 | 1150 | x |